Year | Competition | Beer | Package | Class | Award |
---|---|---|---|---|---|
2020 |
SIBA National Independent Beer Awards
|
Titanium | Cask | Premium Pale Ale ( 4.4% to 5.4% ) | Gold |
2020 | SIBA National Independent Beer Awards | Titanium | Cask | Overall Supreme Champion | Gold |
2019 | International Beer Challenge | Titanium | Can | Ales | Silver |
2019 | International Beer Challenge | QPA | Can | Ales | Silver |
2019 | World Beer Awards | QPA | Can | Golden Ales | Bronze |
2019 | SIBA South West Independent Beer Awards | Titanium | Cask | Cask Premium PA’s (4.4% to 5.4%) | Gold |
2019 | SIBA South West Independent Beer Awards | QPA | Cask | Cask Session IPA (up to 4.3%) | Silver |
2019 | SIBA South West Independent Beer Awards | Titanium | Can | Bottle/Can Premium PA’s (4.4% to 5.4%) | Bronze |
2019 | SIBA South West Independent Beer Awards | UXB | Bottle | Bottle/Can Strong Beers 6.5% and over | Silver |
2019 | SIBA National Independent Beer Awards | QPA | Cask | Cask Session IPA (up to 4.3%) | Gold |
2019 | SIBA National Independent Beer Awards | Titanium | Keg | Keg Premium PA’s (4.4% to 5.4%) | Gold |
2019 | SIBA Regional Keg Independent Beer Awards | QPA | Keg | Keg Session IPA (up to 4.3%) | Silver |
2019 | SIBA Regional Keg Independent Beer Awards | Titanium | Keg | Keg Premium PA’s (4.4% to 5.4%) | Gold |
2018 | SIBA National Independent Beer Awards | Titanium | Keg | Keg Champion Strong Bitters & Pale Ales | Bronze |
2018 | SIBA Regional Keg Independent Beer Awards | Sunraker | Keg | Keg Standard Bitters & Pale Ales | Gold |
2018 | SIBA Regional Keg Independent Beer Awards | Titanium | Keg | Keg Strong Bitters & Pale Ales | Gold |
2018 | SIBA South West Independent Beer Awards | Wills Neck | Cask | Cask British Bitters (up to 4.4%) | Bronze |
2018 | SIBA South West Independent Beer Awards | QPA | Cask | Cask Session IPA (up to 4.3%) | Gold |
2018 | SIBA South West Independent Beer Awards | Rale Head | Bottle | Bottle/Can British Bitters (up to 4.4%) | Bronze |
2018 | SIBA South West Independent Beer Awards | Titanium | Bottle | Bottle/Can Premium PA’s (4.4% to 5.4%) | Silver |
2018 | Taste of the West Awards | Titanium | Bottle | Bottled Beers | Silver |
2018 | Taste of the West Awards | QPA | Bottle | Bottled Beers | Highly Commended |
2018 | Cornwall Camra Beer Festival | QPA | Cask | Beer of the Festival | Gold |
2017 | Taste of the West Awards | Nightjar | Bottle | Bottled Beers | Gold |
2017 | Taste of the West Awards | QPA | Bottle | Bottled Beers | Silver |
2017 | Taste of the West Awards | Wills Neck | Bottle | Bottled Beers | Highly Commended |
Trophy Cabinetadmin2020-06-04T12:05:26+01:00